<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ms consultants</title>
	<atom:link href="http://www.msconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msconsultants.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NFL Combine 40-yard Dash</title>
		<link>http://www.msconsultants.com/nfl-combine-40-yard-dash/</link>
		<comments>http://www.msconsultants.com/nfl-combine-40-yard-dash/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:38:02 +0000</pubDate>
		<dc:creator>Monica Mosure</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3713</guid>
		<description><![CDATA[Today, ms consultants Columbus office staff stepped up to the challenge of running a 40-yard &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/nfl-combine-40-yard-dash/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Today, <a title="Columbus" href="http://www.msconsultants.com/columbus/" target="_blank">ms consultants Columbus</a> office staff stepped up to the challenge of running a 40-yard dash for NFL’s Scouting Combine promotion. Engineers, architects, planners, and other professionals showed they can put up some pretty impressive run times even in work attire!<span id="more-3713"></span></p>
<p><iframe src="http://www.youtube.com/embed/al68YGRag5Q" frameborder="0" width="420" height="315"></iframe></p>
<p>You can also view the video on YouTube: <a href="http://youtu.be/al68YGRag5Q" target="_blank">http://youtu.be/al68YGRag5Q</a></p>
<p>To learn more about NFL’s Scouting Combine promotion visit Rich Eisen’s blog at <a href="http://richeisen.nfl.com/2012/02/21/run-with-me/">http://richeisen.nfl.com/2012/02/21/run-with-me/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/nfl-combine-40-yard-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Engineer for a Day</title>
		<link>http://www.msconsultants.com/2012-engineer-for-a-day/</link>
		<comments>http://www.msconsultants.com/2012-engineer-for-a-day/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:35:08 +0000</pubDate>
		<dc:creator>Monica Mosure</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3697</guid>
		<description><![CDATA[We can hardly wait for the upcoming Engineer for a Day this Wednesday, February 22. &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/2012-engineer-for-a-day/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>We can hardly wait for the upcoming Engineer for a Day this Wednesday, February 22. This year, we are welcoming high school students from various central Ohio schools, including the <a title="Columbus School for Girls" href="http://www.columbusschoolforgirls.org/" target="_blank">Columbus School for Girls</a>, <a title="Hilliard Darby High School" href="http://hdb.hilliardschools.org/" target="_blank">Hilliard Darby High School</a>, <a title="Dublin Coffman High School" href="http://www.dublinschools.net/dublincoffman_home.aspx" target="_blank">Dublin Coffman High School</a> and <a title="Brookhaven High School" href="http://www.columbus.k12.oh.us/applications/schoolwebsites/SchoolProfile.nsf/%28WebHome2%29/Brookhaven_High_School?OpenDocument" target="_blank">Brookhaven High School</a>.<a href="http://www.msconsultants.com/wp-content/uploads/2012/02/2012-Engineer-for-a-Day.jpg"><img class="alignright size-full wp-image-3696" title="2012 Engineer for a Day" src="http://www.msconsultants.com/wp-content/uploads/2012/02/2012-Engineer-for-a-Day.jpg" alt="2012 National Engineers Week" width="221" height="166" /></a><span id="more-3697"></span></p>
<p>Students are visiting our <a title="ms Columbus Ohio Office" href="http://www.msconsultants.com/columbus/" target="_blank">Columbus office</a> already interested in various types of engineering specialties, including mechanical, electrical and chemical engineering. This year, we are also welcoming a student who has an interest in architectural design. The day-long program will provide these students with the opportunity to learn more about the engineering and architectural professions, in addition to learning more about different types of disciplines within the professions. Throughout the day, students will have a chance to shadow ms staff, including environmental engineers, transportation engineers, landscape architects and architects.<a href="http://www.msconsultants.com/wp-content/uploads/2012/02/Engineer-for-a-Day-2012-blog-image-2.jpg"><img class="alignright size-medium wp-image-3695" title="Engineer for a Day" src="http://www.msconsultants.com/wp-content/uploads/2012/02/Engineer-for-a-Day-2012-blog-image-2-300x289.jpg" alt="ms consultants Engineering for a Day program" width="263" height="253" /></a></p>
<p>ms consultants welcomes these students during National Engineers Week, which runs February 19-25. The National Engineers Week’s theme this year is focused on estimated world population and the need for engineering solutions to solve world challenges: “7 billion people. 7 billion dreams. 7 billion chances for engineers to turn dreams into reality.” The National Engineers Week Foundation delivers programs and resources to partners of the program locally to help the next generation of talent overcome upcoming world challenges.</p>
<p>To learn more about National Engineers Week or the National Engineers Week Foundation, visit the <a title="National Engineers Week Foundation" href="http://www.eweek.org/Home.aspx" target="_blank">National Engineers Week Foundation’s website</a>. If interested in learning more about ms consultants’ Engineer for a Day program, please e-mail <a href="mailto:info@msconsultants.com">info@msconsultants.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/2012-engineer-for-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Green Schools Rally</title>
		<link>http://www.msconsultants.com/ohio-green-schools-rally/</link>
		<comments>http://www.msconsultants.com/ohio-green-schools-rally/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:13:06 +0000</pubDate>
		<dc:creator>Monica Mosure</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3630</guid>
		<description><![CDATA[Did you know that Ohio leads the nation in LEED® school construction with approximately 300 &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/ohio-green-schools-rally/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Did you know that Ohio leads the nation in LEED® school construction with approximately 300 LEED® certified or registered school projects?</p>
<p>In September 2007, the Ohio School Facilities Commission passed a resolution (<a href="http://www.osfc.ohio.gov/LinkClick.aspx?fileticket=%2FhaBakjlxZU%3D&amp;tabid=137" target="_blank">Resolution 07-124</a>) that requires all school construction projects not already in the design phase to meet at least LEED® Silver certification<span id="more-3630"></span>, with a goal of meeting LEED® Gold certification. This resolution has helped spur the construction of LEED® school buildings and has helped Ohio become the example for sustainable school construction and design. To seize the opportunities the LEED® resolution presents, the <a title="USGBC - Central Ohio Chapter" href="http://usgbc-coh.org/" target="_blank">United States Green Building Council (USGBC) – Central Ohio Chapter</a>, in cooperation with Reynoldsburg City Schools, is holding an inaugural Ohio Green Schools Rally on February 22, 2012. The rally will bring together building professionals, school administrators, and community leaders to discuss and learn more about how “green schools” benefit students, school districts, communities and even help create jobs.</p>
<p><a href="http://www.msconsultants.com/wp-content/uploads/2012/01/schoolsrallyweb.jpg"><img class="size-medium wp-image-3633 alignleft" title="Ohio Schools Green Rally" src="http://www.msconsultants.com/wp-content/uploads/2012/01/schoolsrallyweb-232x300.jpg" alt="Ohio Schools Green Rally Event Details" width="232" height="300" /></a><strong>Event Details<br />
</strong>The rally will be held at Reynoldsburg&#8217;s eSTEM Academy &#8211; Summit Campus, 8579 Summit Road, Reynoldsburg, Ohio 43068 – from 11 am to 6 pm Wednesday, February 22.  To register, please visit <a title="Ohio Green Schools Rally" href="http://ohiogreenschoolsrally.eventbrite.com/" target="_blank">http://ohiogreenschoolsrally.eventbrite.com/</a></p>
<p>To learn more about the USGBC – Central Ohio Chapter, please visit its website at <a title="USGBC - Central Ohio Chapter" href="http://usgbc-coh.org/" target="_blank">http://usgbc-coh.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/ohio-green-schools-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-70/I-71 Leading the List, Engineering Award</title>
		<link>http://www.msconsultants.com/i-70i-71-leading-the-list-engineering-award/</link>
		<comments>http://www.msconsultants.com/i-70i-71-leading-the-list-engineering-award/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:00:13 +0000</pubDate>
		<dc:creator>Monica Mosure</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3611</guid>
		<description><![CDATA[We are proud of the work our staff has completed in 2011 and are looking &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/i-70i-71-leading-the-list-engineering-award/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>We are proud of the work our staff has completed in 2011 and are looking forward to the New Year. One of our biggest project highlights this year has been our work on the I-70/I-71 Interchange in Columbus, Ohio. <em>Columbus Business First </em>recognized the East Interchange design portion of this project in its article “<a href="http://www.bizjournals.com/columbus/news/2011/09/12/leading-the-list-engineering-projects.html?s=image_gallery&amp;img_no=3" target="_blank">Leading the List: Engineers Projects</a>” <span id="more-3611"></span>as the second largest project (based on 2010 billings) for the Central Ohio area.  The study portion of this project also recently received recognition from ACEC of Ohio, by receiving the organization’s Outstanding Achievement Award for its 2012 Engineering Excellence Awards competition.</p>
<p><img class="alignleft" title="I-70/I-71 Columbus Innerbelt Design" src="http://www.msconsultants.com/wp-content/uploads/2011/08/I70-71-crop-4.jpg" alt="I-70/I-71 Columbus Innerbelt Design" width="364" height="239" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We are so thankful for the dedication our staff has brought to our clients, this project, and all other projects throughout the year.</p>
<p>To learn more this project, please visit the <a href="../transportation/traffic-engineering-and-planning/i-70i-71-innerbelt-reconstruction/">I-70/I-71 case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/i-70i-71-leading-the-list-engineering-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uday Tallapragada, PE, wins Ohio ITE Young Engineer Award</title>
		<link>http://www.msconsultants.com/uday-tallapragada-pe-wins-ohio-ite-young-engineer-award/</link>
		<comments>http://www.msconsultants.com/uday-tallapragada-pe-wins-ohio-ite-young-engineer-award/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:51:08 +0000</pubDate>
		<dc:creator>Monica Mosure</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3587</guid>
		<description><![CDATA[Congratulations to Uday Tallapragada, PE, for winning the 2011 Institute of Transportation Engineers (ITE) Ohio &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/uday-tallapragada-pe-wins-ohio-ite-young-engineer-award/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Uday Tallapragada, PE, for winning the 2011 <a href="http://www.ohioite.org/index.htm" target="_blank">Institute of Transportation Engineers (ITE) Ohio Section </a>Young Engineer Award.<span id="more-3587"></span></p>
<p>Uday has been active in ITE since he joined ms consultants in Columbus, Ohio, in 2004. He has been chairman of the uniformity committee since 2008. As chairman, he has coordinated ITE&#8217;s efforts in reviewing the federal MUTCD and its adoption for Ohio. He was also a member of the signals review committee set up by ODOT for the 2011 OMUTCD.</p>
<p><a href="http://www.msconsultants.com/wp-content/uploads/2011/12/Uday-Award.jpg"><img class="alignnone size-medium wp-image-3592" title="Uday-Award" src="http://www.msconsultants.com/wp-content/uploads/2011/12/Uday-Award-300x275.jpg" alt="Ohio ITE Young Engineer of the Year Award Uday" width="300" height="275" /></a></p>
<p>Uday has a master&#8217;s degree in Transportation Engineering from Michigan State University and has a bachelor&#8217;s degree from India. He is a licensed professional engineer in Ohio and Michigan. He is experienced in traffic signal design, signing and pavement marking, MOT, highway lighting design and traffic studies.</p>
<p>For more information about Uday, visit our <a title="Who We Are" href="http://www.msconsultants.com/who-we-are/" target="_blank">Who We Are</a> page. For more information about Ohio ITE, please visit <a title="Gay Street Improvements" href="http://www.ohioite.org/index.htm" target="_blank">their web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/uday-tallapragada-pe-wins-ohio-ite-young-engineer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAO/CEAO Winter Conference</title>
		<link>http://www.msconsultants.com/ccaoceao-winter-conference/</link>
		<comments>http://www.msconsultants.com/ccaoceao-winter-conference/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:39:55 +0000</pubDate>
		<dc:creator>Chuck Campbell</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3546</guid>
		<description><![CDATA[It&#8217;s hard to believe that December is already here, but that means it&#8217;s once again &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/ccaoceao-winter-conference/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that December is already here, but that means it&#8217;s once again time for the <strong><a href="http://www.ccao.org/Calendar/AnnualConferences/tabid/85/language/en-US/Default.aspx" target="_blank">CCAO/CEAO Winter Conference and Trade Show</a> </strong>in downtown Columbus.</p>
<p><span id="more-3546"></span></p>
<p>Some sessions for this year include:</p>
<ul>
<li>Tools for Counties &#8211; Auditor of State Policy Initiatives</li>
<li>Mechanical Concrete Applications for Low Volume Roads</li>
<li>Current Survey and Mapping Issues; and</li>
<li>Conservation Everywhere &#8211; How Can I Make My Bills Shrink?</li>
</ul>
<p>For more information about the conference&#8217;s sessions, please visit the <a href="http://www.ccao.org/Calendar/AnnualConferences/tabid/85/language/en-US/Default.aspx" target="_blank"><strong>CCAO/CEAO Winter Conference and Trade Show</strong> </a>website.</p>
<p>ms consultants is once again a contributing sponsor, and our display booth is #314 on the trade show floor in the Columbus Convention Center. The show starts Monday (12/12) at 2:00 pm and runs until 6:30 pm, then again on Tuesday (12/13) from 7:00 am to 2:00 pm.</p>
<p>For more information, please contact us at (614) 898-7100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/ccaoceao-winter-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Cummings, PE, celebrates 40th anniversary</title>
		<link>http://www.msconsultants.com/jeff-cummings-pe-celebrates-40-year-anniversary/</link>
		<comments>http://www.msconsultants.com/jeff-cummings-pe-celebrates-40-year-anniversary/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:33:13 +0000</pubDate>
		<dc:creator>Monica Mosure</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3481</guid>
		<description><![CDATA[Today, we celebrated the 40th anniversary of our Senior Project Manager of Traffic and Transportation, &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/jeff-cummings-pe-celebrates-40-year-anniversary/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Today, we celebrated the 40<sup>th</sup> anniversary of our Senior Project Manager of Traffic and Transportation, Jeff Cummings, PE. He has been a member of the ms consultants team since 1971. He currently provides leadership to all of our traffic engineers, assuming responsibility for establishing overall standards for work, managing schedules and budgets, and monitoring all traffic projects through completion.  <span id="more-3481"></span></p>
<p><a href="http://www.msconsultants.com/wp-content/uploads/2011/11/cummingsweb.jpg"><img class="alignnone size-medium wp-image-3480" title="cummingsweb" src="http://www.msconsultants.com/wp-content/uploads/2011/11/cummingsweb-300x237.jpg" alt="Jeff Cummings 40 year" width="300" height="237" /></a></p>
<p>We are truly appreciative of Jeff’s devotion to the engineering profession and his commitment to the ms consultants team. We look forward to his continued guidance and leadership within the engineering profession for years to come!</p>
<p>To learn more about Jeff, please visit his <a title="Jeff Cummings, PE" href="http://www.msconsultants.com/who-we-are/jeff-cummings-pe/">Featured Team Member</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/jeff-cummings-pe-celebrates-40-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BX to feature WATTS Facility</title>
		<link>http://www.msconsultants.com/bx-magazine-to-feature-new-ysu-athletic-facility/</link>
		<comments>http://www.msconsultants.com/bx-magazine-to-feature-new-ysu-athletic-facility/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:52:48 +0000</pubDate>
		<dc:creator>Chuck Campbell</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Atheletic Facility]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Youngtown]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3438</guid>
		<description><![CDATA[The November issue of Builders Exchange Magazine is going to feature an article on the &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/bx-magazine-to-feature-new-ysu-athletic-facility/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>The November issue of <a href="http://www.bxmagazine.com/">Builders Exchange Magazine</a> is going to feature an article on the new indoor athletic training facility at Youngstown State University, designed by ms consultants.</p>
<p><span id="more-3438"></span>The <strong>Watson and Tressel Training Site</strong> (WATTS) opened this fall on the Youngstown campus and gives the athletic program an indoor facility to use during the typically cold and dreary northeast Ohio winters.</p>
<p>The issue should be published and available by the last week of November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/bx-magazine-to-feature-new-ysu-athletic-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 OTEC wrap-up</title>
		<link>http://www.msconsultants.com/2011-otec-wrap-up/</link>
		<comments>http://www.msconsultants.com/2011-otec-wrap-up/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:36:38 +0000</pubDate>
		<dc:creator>Chuck Campbell</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[I/70/71]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3415</guid>
		<description><![CDATA[We had a very good turnout at our booth on both days of the Ohio &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/2011-otec-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>We had a very good turnout at our booth on both days of the Ohio Transportation Engineering Conference (OTEC) Conference &#8211; our large graphic of the redesigned I-70/I-71 East Interchange drew a lot of attention. It&#8217;s obvious that people have been paying attention to the news and realize that the reconstruction of the Columbus Crossroads project will impact downtown in a major way.</p>
<p><span id="more-3415"></span>Our thanks to the many visitors who stopped by to say hello and chat. Please contact us if you would like more information about I-70/71 or check out the case study under the &#8220;Traffic Engineering + Planning&#8221; section of our website.</p>
<p>And one other note &#8211; someone left a black &#8220;pop up&#8221; umbrella at our booth. We have it here at the Columbus office &#8230; so if you&#8217;re missing it please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/2011-otec-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 OTEC is underway!</title>
		<link>http://www.msconsultants.com/2011-otec-is-underway/</link>
		<comments>http://www.msconsultants.com/2011-otec-is-underway/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:42:37 +0000</pubDate>
		<dc:creator>Chuck Campbell</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[I/70/71]]></category>

		<guid isPermaLink="false">http://www.msconsultants.com/?p=3411</guid>
		<description><![CDATA[The 2011 Ohio Transportation Engineering Conference (OTEC) got underway this morning at the Greater Columbus &#8230; <div class="hideonhome"><a href="http://www.msconsultants.com/2011-otec-is-underway/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<div>
<p>The <strong>2011 Ohio Transportation Engineering Conference (OTEC) </strong>got underway this morning at the Greater Columbus Convention Center.</p>
<p>ms consultants is once again sponsoring a booth and presenting at one of the sessions. The exhibit hall is open today, October 25, from 8 a.m. to 7 p.m. and tomorrow, October 26, from 8 a.m. to 2 p.m. The ms display booth is #713. Stop by and visit with Valerie Croasmun and some of our other transportation engineers &#8211; they&#8217;ll be at our booth during both days.</p>
<p><span id="more-3411"></span>OTEC 2011 marks the 65<sup>th</sup> annual meeting of this statewide conference and is a two-day event attended by over 2,600 people. The conference this year is co-sponsored by the Ohio Department of Transportation and The Ohio State University, and is organized to provide something for everyone interested in Ohio’s transportation industry. The program tries to address the latest policy and technical information, as well as covering new ideas in transportation policy, planning, environmental, design, construction, maintenance, operation, local government, and management of transportation resources.</p>
<p>Tom Hibbard, PE, a senior transportation project manager for ms, and ODOT project manager Brad Jones are presenting <strong>“The Long Street Bridge – Reconnecting Neighborhoods”</strong> on Wednesday, October 26, at 2:45 pm.</p>
<p align="left">They’ll be giving an update on the plans for the Spring Street and Long Street bridges, which are included in the first phase of the I-70/I-71 South Innerbelt project(s). The Long Street bridge includes a cap over the freeway along the south side of the street that is planned as a large public space that can support a future building.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msconsultants.com/2011-otec-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

